---
title: "Who holds what · AssistantGeneral"
description: "Where the model runs, where the admin console lives, and who can read the chats."
url: "https://royalsoftworks.com/products/assistant-general/compare/who-holds-what/"
source: "https://royalsoftworks.com"
format: "markdown"
note: "Markdown rendering of the HTML page at `url`. Same content, same canonical URL."
---

Competitive comparison · 6 of 9

# Who holds what.

Where the model runs, where the admin console lives, and who can read the chats.

Who holds what

## The question the ticks don’t answer.

Where your documents are processed, who holds the admin console, and who can read what your staff typed. For a firm bound by professional secrecy, this table decides more than the one above.

| Product | Where the AI model runs | Where the admin console runs | Can an admin read chat content? | Works with no internet | Small-office list price |
| --- | --- | --- | --- | --- | --- |
| AssistantGeneral | On your PC, or on a server in your office. A cloud model only if your policy allows it. | On one of your own machines | Not silently: anything an admin does on a desk is shown to the person who uses it | Yes, once set up and activated | Not published yet (private beta) |
| ChatGPT Business | OpenAI's cloud; no EU processing on Business | OpenAI's cloud | Yes: the owner can view and export chats | No | $20–25 per user / month |
| Claude Team | Anthropic's cloud (US/global); EU only through AWS or Google | Anthropic's cloud | Yes: the primary owner can export chats | No | $20–25 per seat / month |
| Microsoft 365 Copilot | Microsoft's cloud, EU Data Boundary available | Microsoft's cloud | Yes: through Purview eDiscovery | No | Chat free with M365; Business $21 per user / month |
| Gemini in Workspace | Google's cloud (Workspace data regions) | Google's cloud | Yes: through Vault | No | Included from Business Standard, $14 per user / month |
| Mistral Le Chat | Mistral's cloud in the EU; self-hosted on Enterprise | Mistral's cloud; yours if self-hosted | Not verified | Not verified | $24.99 per user / month (Team) |
| Langdock | EU cloud, or your own model keys | Langdock's cloud; self-hosting from 5,000 seats | Not verified | No | €25 per user / month |
| Dust | EU or US cloud | Dust's cloud | Not verified | No | €24 per user / month (with credits) |
| Open WebUI | Your server | Your server | Not verified | Yes | Free (branding locked above 50 users) |
| Msty Studio | Your PC (cloud models optional) | Msty's cloud (Enterprise) | Not verified | Yes, with local models | $149 per user / year (Aurum) |
| AnythingLLM | Your PC or your server | None in the desktop app; your server with Docker or Enterprise | Not verified | Yes | Desktop free; Pro $15–20 / month |
| LM Studio | Your PC | LM Studio's (Enterprise) | Not verified | Yes | Free for work; Bionic+ $20 / month |

Checked on 30 September 2026 against each vendor’s own pages. “Not verified” means the vendor does not say, or we could not find it — read it as unknown, not as no. List prices, before VAT and discounts.

[Previous Against automation builders.](https://royalsoftworks.com/products/assistant-general/compare/automation-builders/) [Next Where others are ahead today.](https://royalsoftworks.com/products/assistant-general/compare/where-others-lead/)

[All of AssistantGeneral compare](https://royalsoftworks.com/products/assistant-general/compare/)

<!-- verse:royalsoftworks
     Jovanu 14:13, 14
     I šta god zaištete u Oca u ime moje, ono ću vam učiniti, da se proslavi Otac u Sinu. I ako šta zaištete u ime moje, ja ću učiniti.
     https://www.wordproject.org/bibles/verses/serbian/02_prayer.htm
-->
